Tabulka velikostí Vans
Pánské velikosti oblečení
Mrkni na pánské oblečení od Vans na Top4Running.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Hrudník (cm) | 74-81.5 | 84-91.5 | 94-101.5 | 104-111.5 | 114.5-123 | 124.5-128.5 |
Rukáv (cm) | 73-78.5 | 81.5-84 | 86.5-89 | 91.5-94 | 95.5-96.5 | 96.5-98 |
Pas (cm) | 68.5-72.5 | 73.5-77.5 | 79-82.5 | 84-88 | 89-93 | 94-98 |
Boky (cm) | 86-90 | 91.5-95.5 | 96.5-100 | 101.5-105.5 | 106.5-110.5 | 11.5-115.5 |
Pánské - Džíny, Kalhoty, Šortky
26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|---|
Pas (cm) | 63.5-67.5 | 68.5-72.5 | 73.5-77.5 | 79-82.5 | 84-88 | 89-93 | 94-98 | 99-103 |
Boky (cm) | 81-85 | 86-90 | 91.5-95.5 | 96.5-100 | 101.5-105.5 | 106.5-110.5 | 11.5-115.5 | 117-120.5 |
Pánské - Trička, Mikiny, Svetry, Košile, Bundy a kabáty
Vyber si pánské oblečení od Vans na Top4Running.
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Hrudník (cm) | 74-81.5 | 84-91.5 | 94-101.5 | 104-111.5 | 114.5-123 | 124.5-128.5 |
Rukáv (cm) | 73-78.5 | 81.5-84 | 86.5-89 | 91.5-94 | 95.5-96.5 | 96.5-98 |
Dámské velikosti oblečení
Vyber si dámské oblečení od Vans na 11teamsports.cz.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Hrudník (cm) | 77 | 83 | 88 | 93 | 98 |
Konfekce | 34 | 36 | 38 | 40 | 42 |
Pas (cm) | 61 | 64 | 66 | 69 | 71 |
velikosti obuvi Unisex
Podívej se na trendy boty od Vans na 11teamsports.cz.
US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 |
Dětské velikosti obuvi
US | 10.5K | 11K | 11.5K | 12K | 12.5K | 13K | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 27 | 27.5 | 28 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 34 | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 39 |
UK | 10K | 10.5K | 11K | 11.5K | 12K | 12.5K | 13K | 13.K | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 3.5 | 4 | 4.5 | 5 | 6 |
CM | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 25 |
Velikosti ponožek
Vyber si originální ponožky od Vans na 11teamsports.cz.
US | 10K-13.5K | 1-6 | 7-10 | 6.5-9 | 9.5-13 |
---|---|---|---|---|---|
EUR | 26.5-31 | 31.5-36 | 37-41 | 38.5-42 | 42,5.47 |
UK | 9.5K-13K | 13.5K-5 | 4.5-7.5 | 5.5-8 | 8.5-12 |
CM | 15-18.5 | 19.22.5 | 23.5-26.5 | 24.5-27 | 27.5-31 |
Tepláky
Velikost | XS | S | M | L | XL |
---|---|---|---|---|---|
Pas (cm) | 80 | 84 | 92 | 96 | 100 |
Délka | 100 | 101 | 103 | 105 | 110 |
Kotník (cm) | 26 | 26 | 28 | 30 | 32 |
Stehno (cm) | 60 | 64 | 68 | 70 | 72 |
Bermudy
Velikost | 31 | 32 | 33 | 34 | 36 |
---|---|---|---|---|---|
Pas (cm) | 82 | 86 | 90 | 94 | 96 |
Délka | 57 | 57 | 58 | 58 | 58 |
Stehno (cm) | 58 | 60 | 64 | 70 | 72 |
Pásky
Velikost | S | M | L |
---|---|---|---|
Délka | 96 | 104 | 112 |
Mikiny - Dámské
Velikost | XS/S | M/L |
---|---|---|
Hrudník (cm) | 77-83 | 88-93 |
Konfekce | 34-36 | 38-40 |
Kalhoty - Dámské
Velikost | XS | S | M | L | XL |
---|---|---|---|---|---|
Pas (cm) | 61 | 64 | 66 | 69 | 71 |
Coach Jacket - Pánské
Velikost | S | M | L | XL |
---|---|---|---|---|
Hrudník (cm) | 51 | 54 | 57 | 60 |
Rukáv (cm) | 75 | 77 | 80 | 82 |
Délka | 69 | 71 | 75 | 77 |